I actually consult the graph search instructions each time I want a nonrecursive (with an explicit stack) DFS:
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Relax for two minutes (video) | 7 | 1619 | October 30, 2017 | |
| Upcoming AlgebraOfGraphics release | 38 | 4896 | August 4, 2021 | |
| Visualization of nonlinear optimization algorithms for teaching | 3 | 601 | April 21, 2020 | |
| Depth First Search in Julia | 3 | 1723 | June 22, 2018 | |
| Proposal for automatic diagram creation system for Julia - Inspiration Penrose | 1 | 782 | August 29, 2020 |
