Thanks to recent contributions from @sshin23, a new rosetta-opf model has been added based on the ExaModels framework. As the detailed results below show, this implementation tends to be the fastest Julia AC-OPF implementation I have seen so far, specially at the largest scales. Amazing work @sshin23!
This table also includes updates to the NLPModels to use the ConcreteStructs that were proposed in the SciML Benchmarks and an improvement to the Julia JIT warmup procedure and other small maintenance updates.
Case | Vars | Cons | ExaModels | JuMP | NLPModels | NonConvex | Optimization |
---|---|---|---|---|---|---|---|
case3_lmbd | 24 | 28 | 1.01e-01 | 1.34e-02 | 2.96e-02 | 7.82e+00 | 2.47e+00 |
case5_pjm | 44 | 53 | 5.27e-02 | 6.56e-02 | 1.46e-01 | 1.78e+01 | 3.47e+00 |
case14_ieee | 118 | 169 | 4.17e-02 | 5.57e-02 | 1.64e-01 | 7.69e+01 | 7.29e+00 |
case24_ieee_rts | 266 | 315 | 6.72e-02 | 1.23e-01 | 5.72e-01 | 2.37e+02 | 1.84e+01 |
case30_ieee | 236 | 348 | 4.66e-02 | 7.86e-02 | 4.76e-01 | 2.51e+02 | 1.75e+01 |
case30_as | 236 | 348 | 6.00e-02 | 8.46e-02 | 4.98e-01 | 2.50e+02 | 1.65e+01 |
case39_epri | 282 | 401 | 4.18e-02 | 1.12e-01 | 3.63e-01 | 3.34e+02 | 2.18e+01 |
case57_ieee | 448 | 675 | 5.38e-02 | 1.03e-01 | 7.58e-01 | 5.52e+02 | 4.27e+01 |
case60_c | 518 | 737 | 5.30e-02 | 1.33e-01 | 9.63e-01 | 5.23e+02 | 4.62e+01 |
case73_ieee_rts | 824 | 987 | 9.99e-02 | 2.10e-01 | 1.70e+00 | 1.23e+03 | 8.95e+01 |
case89_pegase | 1042 | 1649 | 1.21e-01 | 3.57e-01 | 3.84e+00 | 3.93e+03 | 2.19e+02 |
case118_ieee | 1088 | 1539 | 1.17e-01 | 2.90e-01 | 2.63e+00 | 3.05e+03 | 1.81e+02 |
case162_ieee_dtc | 1484 | 2313 | 1.53e-01 | 3.50e-01 | 4.10e+00 | N.D. | 3.84e+02 |
case179_goc | 1468 | 2200 | 1.76e-01 | 4.69e-01 | 4.66e+00 | 5.77e+03 | 3.02e+02 |
case197_snem | 1608 | 2397 | 1.25e-01 | 3.45e-01 | 4.20e+00 | N.D. | 4.17e+02 |
case200_activ | 1456 | 2116 | 1.01e-01 | 2.78e-01 | 3.56e+00 | 6.41e+03 | 3.10e+02 |
case240_pserc | 2558 | 3617 | 9.14e-01 | 2.78e+00 | 1.81e+01 | N.D. | 8.96e+02 |
case300_ieee | 2382 | 3478 | 2.09e-01 | 5.85e-01 | 8.40e+00 | N.D. | 8.31e+02 |
case500_goc | 4254 | 6097 | 4.28e-01 | 1.15e+00 | 1.82e+01 | N.D. | 3.07e+03 |
case588_sdet | 4110 | 5979 | 3.49e-01 | 9.98e-01 | 1.47e+01 | N.D. | 2.55e+03 |
case793_goc | 5432 | 7978 | 4.80e-01 | 1.43e+00 | 2.68e+01 | N.D. | 5.23e+03 |
case1354_pegase | 11192 | 16646 | 1.23e+00 | 4.70e+00 | 1.08e+02 | N.D. | N.D. |
case1803_snem | 15246 | 23172 | 2.11e+00 | 8.15e+00 | 2.02e+02 | N.D. | N.D. |
case1888_rte | 14480 | 21494 | 4.44e+00 | 2.01e+01 | 2.94e+02 | N.D. | N.D. |
case1951_rte | 15018 | 22075 | 2.44e+00 | 9.74e+00 | 1.99e+02 | N.D. | N.D. |
case2000_goc | 19008 | 29432 | 2.05e+00 | 7.80e+00 | 3.26e+02 | N.D. | N.D. |
case2312_goc | 17128 | 25716 | 1.83e+00 | 7.02e+00 | 2.37e+02 | N.D. | N.D. |
case2383wp_k | 17004 | 25039 | 2.34e+00 | 8.40e+00 | 1.90e+02 | N.D. | N.D. |
case2736sp_k | 19088 | 28356 | 1.83e+00 | 6.73e+00 | 2.60e+02 | N.D. | N.D. |
case2737sop_k | 18988 | 28358 | 1.64e+00 | 5.85e+00 | 2.56e+02 | N.D. | N.D. |
case2742_goc | 24540 | 38196 | 7.32e+00 | 2.74e+01 | 6.98e+02 | N.D. | N.D. |
case2746wp_k | 19520 | 28446 | 1.88e+00 | 6.66e+00 | 2.47e+02 | N.D. | N.D. |
case2746wop_k | 19582 | 28642 | 1.75e+00 | 6.38e+00 | 2.72e+02 | N.D. | N.D. |
case2848_rte | 21822 | 32129 | 3.73e+00 | 1.86e+01 | 4.40e+02 | N.D. | N.D. |
case2853_sdet | 23028 | 33154 | 2.68e+00 | 1.05e+01 | 5.28e+02 | N.D. | N.D. |
case2868_rte | 22090 | 32393 | 4.23e+00 | 1.71e+01 | 4.76e+02 | N.D. | N.D. |
case2869_pegase | 25086 | 37813 | 3.42e+00 | 1.33e+01 | 6.70e+02 | N.D. | N.D. |
case3012wp_k | 21082 | 31029 | 2.67e+00 | 1.09e+01 | 3.44e+02 | N.D. | N.D. |
case3022_goc | 23238 | 34990 | 2.82e+00 | 1.16e+01 | 5.54e+02 | N.D. | N.D. |
case3120sp_k | 21608 | 32092 | 2.71e+00 | 1.05e+01 | 3.63e+02 | N.D. | N.D. |
case3375wp_k | 24350 | 35876 | 3.23e+00 | 1.19e+01 | 5.15e+02 | N.D. | N.D. |
case3970_goc | 35270 | 54428 | 6.51e+00 | 1.74e+01 | 1.63e+03 | N.D. | N.D. |
case4020_goc | 36696 | 56957 | 8.87e+00 | 2.17e+01 | 1.68e+03 | N.D. | N.D. |
case4601_goc | 38814 | 59596 | 7.64e+00 | 2.60e+01 | 1.96e+03 | N.D. | N.D. |
case4619_goc | 42532 | 66289 | 7.91e+00 | 2.16e+01 | 2.22e+03 | N.D. | N.D. |
case4661_sdet | 34758 | 51302 | 5.65e+00 | 1.76e+01 | 1.22e+03 | N.D. | N.D. |
case4837_goc | 41398 | 64030 | 6.59e+00 | 2.26e+01 | 2.09e+03 | N.D. | N.D. |
case4917_goc | 37872 | 56917 | 5.77e+00 | 2.01e+01 | 1.76e+03 | N.D. | N.D. |
case5658_epigrids | 48552 | 74821 | 7.92e+00 | 2.46e+01 | 3.18e+03 | N.D. | N.D. |
case6468_rte | 49734 | 75937 | 1.64e+01 | 6.33e+01 | 3.49e+03 | N.D. | N.D. |
case6470_rte | 50482 | 75976 | 1.07e+01 | 3.61e+01 | 3.36e+03 | N.D. | N.D. |
case6495_rte | 50426 | 76124 | 1.88e+01 | 6.27e+01 | 3.59e+03 | N.D. | N.D. |
case6515_rte | 50546 | 76290 | 1.50e+01 | 5.32e+01 | 3.39e+03 | N.D. | N.D. |
case7336_epigrids | 62116 | 95306 | 9.79e+00 | 3.00e+01 | 5.09e+03 | N.D. | N.D. |
case8387_pegase | 78748 | 118702 | 1.56e+01 | 5.03e+01 | N.D. | N.D. | N.D. |
case9241_pegase | 85568 | 130826 | 1.78e+01 | 5.34e+01 | N.D. | N.D. | N.D. |
case9591_goc | 83572 | 130588 | 2.61e+01 | 6.06e+01 | N.D. | N.D. | N.D. |
case10000_goc | 76804 | 112352 | 1.63e+01 | 5.00e+01 | 6.85e+03 | N.D. | N.D. |
case10192_epigrids | 89850 | 139456 | 2.09e+01 | 5.90e+01 | N.D. | N.D. | N.D. |
case10480_goc | 96750 | 150874 | 2.85e+01 | 6.84e+01 | N.D. | N.D. | N.D. |
case13659_pegase | 117370 | 170588 | 2.25e+01 | 6.80e+01 | N.D. | N.D. | N.D. |
case19402_goc | 179562 | 281733 | 7.36e+01 | 1.49e+02 | N.D. | N.D. | N.D. |
case20758_epigrids | 179236 | 274918 | 3.71e+01 | 1.01e+02 | N.D. | N.D. | N.D. |
case24464_goc | 203374 | 313641 | 5.00e+01 | 1.31e+02 | N.D. | N.D. | N.D. |
case30000_goc | 208624 | 307752 | 9.94e+01 | 2.55e+02 | N.D. | N.D. | N.D. |
case78484_epigrids | 674562 | 1039062 | 3.69e+02 | 7.86e+02 | N.D. | N.D. | N.D. |
Julia v1.10.0
[54578032] ADNLPModels v0.7.0
[2569d6c7] ConcreteStructs v0.2.3
[1037b233] ExaModels v0.5.0
[f6369f11] ForwardDiff v0.10.36
[b6b21f68] Ipopt v1.6.1
[4076af6c] JuMP v1.19.0
[961ee093] ModelingToolkit v8.75.0
[f4238b75] NLPModelsIpopt v0.10.1
[01bcebdf] Nonconvex v2.1.3
[bf347577] NonconvexIpopt v0.4.2
[429524aa] Optim v1.9.1
[7f7a1694] Optimization v3.22.0
[fd9f6733] OptimizationMOI v0.3.4
[c36e90e8] PowerModels v0.21.0
[0c5d862f] Symbolics v5.16.1
Ipopt was configured to run with the linear solver HSL ma27.