# YouTube views and likes

**URL:** https://discourse.julialang.org/t/youtube-views-and-likes/23413
**Category:** Community
**Tags:** youtube
**Created:** [April 22, 2019, 4:06pm UTC](https://discourse.julialang.org/t/youtube-views-and-likes/23413 "2019-04-22T16:06:29Z")
**Posts on this page:** 10
**Page:** 1

<div class="post-metadata">

### Author: ![cormullion](https://sea2.discourse-cdn.com/julialang/user_avatar/discourse.julialang.org/cormullion/32/49131_2.png) [@cormullion](https://discourse.julialang.org/u/cormullion)
#### Post date: [April 22, 2019, 4:06pm UTC](https://discourse.julialang.org/t/youtube-views-and-likes/23413/1 "2019-04-22T16:06:29Z")

</div>

I had a theory that you need to get 100 views on a YouTube video before you can expect 1 “like”. So here’s a table of JuliaLanguage videos on YouTube to test the theory.

It’s also interesting to see which videos have the most views and likes.

| title | url | likes | views | views÷likes | dislikes |
| --- | --- | --- | --- | --- | --- |
| Intro to Julia | [🔗](https://www.youtube.com/watch?v=4igzy3bGVkQ) | 631 | 68695 | 0.92 | 22 |
| Intro to Julia tutorial (version 1.0) | [🔗](https://www.youtube.com/watch?v=8h8rQyEpiZA) | 293 | 29156 | 1.0 | 6 |
| Intro to Julia for data science | [🔗](https://www.youtube.com/watch?v=SLE0vz85Rqo) | 201 | 19188 | 1.05 | 15 |
| Intro to solving differential equations in Julia | [🔗](https://www.youtube.com/watch?v=KPEqYtEd-zY) | 239 | 16738 | 1.43 | 5 |
| A conversation with Gilbert Strang | [🔗](https://www.youtube.com/watch?v=gGYcSjrqbjc) | 330 | 16216 | 2.04 | 5 |
| JuliaCon 2018 Founders talk & Julia 1.0 release | [🔗](https://www.youtube.com/watch?v=1jN5wKvN-Uk) | 169 | 14734 | 1.15 | 6 |
| An Introduction to Julia Herriman & Verweij | [🔗](https://www.youtube.com/watch?v=cPYgipsg4DM) | 184 | 12431 | 1.48 | 5 |
| How to install Julia and Jupyter notebooks | [🔗](https://www.youtube.com/watch?v=oyx8M1yoboY) | 172 | 12090 | 1.42 | 4 |
| Automatic Differentiation in 10 minutes with Julia | [🔗](https://www.youtube.com/watch?v=vAp6nUMrKYg) | 195 | 9407 | 2.07 | 8 |
| JuliaCon 2018 Highlights | [🔗](https://www.youtube.com/watch?v=baR02tlea5Y) | 150 | 9069 | 1.65 | 1 |
| JuliaCon 2018 Why Julia is the most suitable language for science George Datseris | [🔗](https://www.youtube.com/watch?v=7y-ahkUsIrY) | 96 | 8367 | 1.15 | 4 |
| Machine Learning with Julia: Elegance, Speed and Ease Innes & Yuret | [🔗](https://www.youtube.com/watch?v=21_wokgnNog) | 99 | 7154 | 1.38 | 5 |
| How to get started with Julia 1.0's package manager | [🔗](https://www.youtube.com/watch?v=76KL8aSz0Sg) | 148 | 6828 | 2.17 | 3 |
| Intro to JuliaDB, a package for working with large persistent data sets | [🔗](https://www.youtube.com/watch?v=d5SzUh2_ono) | 93 | 6504 | 1.43 | 1 |
| Keynote - The Future of Microprocessors Sophie Wilson | [🔗](https://www.youtube.com/watch?v=zX4ZNfvw1cw) | 131 | 6382 | 2.05 | 2 |
| Intro to the Queryverse, a Julia data science stack David Anthoff | [🔗](https://www.youtube.com/watch?v=OFPNph-WxLM) | 139 | 6333 | 2.19 | 4 |
| Intro to dynamical systems in Julia | [🔗](https://www.youtube.com/watch?v=13hqE_1a158) | 75 | 5487 | 1.37 | 0 |
| Flux: The Elegant Machine Learning Library Mike Innes | [🔗](https://www.youtube.com/watch?v=R81pmvTP_Ik) | 129 | 5409 | 2.38 | 0 |
| JuliaCon 2018 A practical introduction to metaprogramming in Julia Andy Ferris | [🔗](https://www.youtube.com/watch?v=SeqAQHKLNj4) | 75 | 5190 | 1.45 | 8 |
| JuliaCon 2017 The State of the Type System Jeff Bezanson | [🔗](https://www.youtube.com/watch?v=Z2LtJUe1q8c) | 76 | 5109 | 1.49 | 4 |
| JuliaCon 2017 Full Stack Web Development with Genie.jl Adrian Salceanu | [🔗](https://www.youtube.com/watch?v=b0r5Wqwp4pk) | 43 | 5000 | 0.86 | 1 |
| JuliaCon 2017 Celeste.jl: Petascale Computing in Julia Prabhat, Regier & Fischer | [🔗](https://www.youtube.com/watch?v=uecdcADM3hY) | 46 | 4773 | 0.96 | 1 |
| JuliaCon 2018 Keynote - Tricks and Tips in Numerical Computing Nick Higham | [🔗](https://www.youtube.com/watch?v=Q9OLOqEhc64) | 69 | 4590 | 1.5 | 4 |
| JuliaCon 2018 Visual Studio Code Julia extension David Anthoff | [🔗](https://www.youtube.com/watch?v=MYbl_za-x9U) | 49 | 4407 | 1.11 | 2 |
| JuliaCon 2017 Modern Machine Learning in Julia with TensorFlow.jl Jonathan Malmaud | [🔗](https://www.youtube.com/watch?v=MaCf1PtHEJo) | 50 | 4382 | 1.14 | 2 |
| JuliaCon 2017 Knet.jl: Beginning Deep Learning with 100 line of Julia Deniz Yuret | [🔗](https://www.youtube.com/watch?v=ijI0BLf-AH0) | 48 | 4254 | 1.13 | 4 |
| JuliaCon 2018 Solving Partial Differential Equations with Julia Chris Rackauckas | [🔗](https://www.youtube.com/watch?v=okGybBmihOE) | 74 | 4162 | 1.78 | 0 |
| Pkg3 The new Julia package manager Karpinski & Carlsson | [🔗](https://www.youtube.com/watch?v=HgFmiT5p0zU) | 49 | 3962 | 1.24 | 1 |
| JuliaCon 2017 QML.jl: Cross-platform GUIs for Julia Bart Janssens | [🔗](https://www.youtube.com/watch?v=4Bmp0I731Ak) | 26 | 3852 | 0.67 | 2 |
| JuliaCon 2017 Julia Roadmap Stefan Karpinski | [🔗](https://www.youtube.com/watch?v=qHpaztMu_Uw) | 34 | 3806 | 0.89 | 2 |
| Symbolic Mathematics in Julia John Lapyre | [🔗](https://www.youtube.com/watch?v=M742_73edLA) | 60 | 3616 | 1.66 | 4 |
| JuliaCon 2017 Taking Vector Transposes Seriously Jiahao Chen | [🔗](https://www.youtube.com/watch?v=C2RO34b_oPM) | 68 | 3616 | 1.88 | 1 |
| Keynote - Julia in a multi user production capital modelling Tim Thornham | [🔗](https://www.youtube.com/watch?v=__gMirBBNXY) | 11 | 3607 | 0.3 | 0 |
| JuliaCon 2018 Engineering Julia for Speed Lionel Zoubritzky | [🔗](https://www.youtube.com/watch?v=XWIZ_dCO6X8) | 56 | 3321 | 1.69 | 1 |
| Differentiable Programming with Julia by Mike Innes | [🔗](https://www.youtube.com/watch?v=LjWzgTPFu14) | 130 | 3259 | 3.99 | 1 |
| JuliaCon 2017 AoT or JIT: How Does Julia Work? Jameson Nash | [🔗](https://www.youtube.com/watch?v=7KGZ_9D_DbI) | 27 | 3224 | 0.84 | 3 |
| Shared memory parallelism in Julia with multi-threading Cambridge Julia Meetup (May 2018) | [🔗](https://www.youtube.com/watch?v=YdiZa0Y3F3c) | 68 | 3195 | 2.13 | 0 |
| JuliaCon 2017 Event-Based Simulation of Spiking Neural Networks Rainer Engelken | [🔗](https://www.youtube.com/watch?v=cLLQcshWEbE) | 50 | 3119 | 1.6 | 3 |
| For Loops 2.0: Index Notation And The Future Of Tensor Compilers Peter Ahrens | [🔗](https://www.youtube.com/watch?v=Rp7sTl9oPNI) | 50 | 3093 | 1.62 | 5 |
| JuliaCon 2018 JuliaPro post 1.0 release Harsha Mahesh Byadarahalli | [🔗](https://www.youtube.com/watch?v=zncgE_yfyHo) | 11 | 2886 | 0.38 | 4 |
| JuliaCon 2017 Flux: Machine Learning with Julia Mike Innes | [🔗](https://www.youtube.com/watch?v=vWaHDS--s-g) | 60 | 2846 | 2.11 | 0 |
| JuliaCon 2017 JuliaDB Jeff Bezanson | [🔗](https://www.youtube.com/watch?v=i9mfWKzEXcg) | 21 | 2841 | 0.74 | 0 |
| Intro to Julia DataFrames | [🔗](https://www.youtube.com/watch?v=0-Xsts_s5Wc) | 44 | 2772 | 1.59 | 6 |
| JuliaCon 2017 Optimization and Solving Systems of Equations in Julia Patrick Mogensen | [🔗](https://www.youtube.com/watch?v=E_UlaGoObTw) | 16 | 2752 | 0.58 | 0 |
| JuliaCon 2017 From One to Many: Writing Julia Code to Simulate Big Quantum … Katharine Hyatt | [🔗](https://www.youtube.com/watch?v=8exVdv8voqA) | 19 | 2589 | 0.73 | 0 |
| JuliaCon 2018 Making the test-debug cycle more efficient Tim Holy | [🔗](https://www.youtube.com/watch?v=KuM0AGaN09s) | 36 | 2578 | 1.4 | 0 |
| JuliaCon 2017 The Julia VS Code Extension David Anthoff & Zac Nugent | [🔗](https://www.youtube.com/watch?v=tyTG4_SMYcw) | 6 | 2477 | 0.24 | 13 |
| JuliaCon 2017 GLVisualize 1.0 Simon Danisch | [🔗](https://www.youtube.com/watch?v=iAQcJOHa5tM) | 12 | 2470 | 0.49 | 0 |
| Keynote - The Rise of the Research Software Engineer Mike Croucher | [🔗](https://www.youtube.com/watch?v=8ZSaAM8hhJ4) | 66 | 2441 | 2.7 | 2 |
| JuliaCon 2018 Teaching Statistics to the Masses with Julia | [🔗](https://www.youtube.com/watch?v=-_PcJGdpwb4) | 34 | 2384 | 1.43 | 0 |
| JuliaCon 2018 Numerical Analysis in Julia Sheehan Olver | [🔗](https://www.youtube.com/watch?v=MAhLlLOxWGg) | 44 | 2338 | 1.88 | 0 |
| Low Level Systems Programming in High Level Julia Todd Green | [🔗](https://www.youtube.com/watch?v=AaQ7XuAR2yY) | 41 | 2250 | 1.82 | 1 |
| JuliaCon 2017 Programming NVIDIA GPUs in Julia with CUDAnative.jl Tim Besard | [🔗](https://www.youtube.com/watch?v=525t9-nsn5Y) | 30 | 2195 | 1.37 | 2 |
| JuliaCon 2018 Julia apps on the App Store Nathan Daly | [🔗](https://www.youtube.com/watch?v=kSp6d3qSb3I) | 48 | 2044 | 2.35 | 3 |
| Cassette.jl: Overdub your Julia code Cambridge Julia Meetup (May 2018) | [🔗](https://www.youtube.com/watch?v=lyX-isPDS2M) | 53 | 2021 | 2.62 | 0 |
| JuliaCon 2017 Julia: A Major Scripting Language in Economic Research? Anna Ciesielski | [🔗](https://www.youtube.com/watch?v=HTuxI8BZHBE) | 13 | 1923 | 0.68 | 0 |
| JuliaCon 2017 Integrating Julia in Real-World, Distributed Pipelines Daniel Whitenack | [🔗](https://www.youtube.com/watch?v=UIRuGUNXCt4) | 10 | 1899 | 0.53 | 0 |
| Introduction to DynamicalSystems.jl | [🔗](https://www.youtube.com/watch?v=A8g9rdEfdNg) | 51 | 1891 | 2.7 | 0 |
| JuliaCon 2017 Julia Roadmap Stefan Karpinski | [🔗](https://www.youtube.com/watch?v=k6Jb61AjqOU) | 30 | 1881 | 1.59 | 0 |
| JuliaRobotics: Making robots walk with Julia Robin Deits | [🔗](https://www.youtube.com/watch?v=dmWQtI3DFFo) | 47 | 1820 | 2.58 | 0 |
| Julia for Physics: Quantum Monte Carlo Carsten Bauer | [🔗](https://www.youtube.com/watch?v=BmVd7pw6Trc) | 30 | 1760 | 1.7 | 0 |
| An introduction to high performance custom arrays Matt Bauman | [🔗](https://www.youtube.com/watch?v=jS9eouMJf_Y) | 39 | 1732 | 2.25 | 2 |
| JuliaCon 2018 How JuliaDB works Shashi Gowda | [🔗](https://www.youtube.com/watch?v=pVNOf5kgpE4) | 14 | 1714 | 0.82 | 2 |
| JuliaCon 2017 OhMyREPL.jl: This is my REPL … Kristoffer Carlsson | [🔗](https://www.youtube.com/watch?v=dDjH26p2BhE) | 18 | 1702 | 1.06 | 0 |
| JuliaCon 2018 Queryverse David Anthoff | [🔗](https://www.youtube.com/watch?v=2oXSA2w-p28) | 28 | 1700 | 1.65 | 0 |
| JuliaCon 2017 Tabulars.jl: Metaprogramming for Accessing Many Types of Data Andy Ferris | [🔗](https://www.youtube.com/watch?v=1sl-q3iW57k) | 15 | 1697 | 0.88 | 0 |
| JuliaCon 2018 Latexify.jl and how Julia's metaprogramming makes it useful Niklas Korsbo | [🔗](https://www.youtube.com/watch?v=wpV0Nz-93Hk) | 30 | 1596 | 1.88 | 4 |
| JuliaCon 2018 Natural Language Processing workshop using Julia Avik Sengupta | [🔗](https://www.youtube.com/watch?v=f7RNuOLDyM8) | 38 | 1556 | 2.44 | 0 |
| JuliaCon 2017 Parallel Computing for Macroeconomic Forecasting … Pearl Li | [🔗](https://www.youtube.com/watch?v=NH9AgnbJmVA) | 12 | 1553 | 0.77 | 1 |
| MLJ - Machine Learning for Julia | [🔗](https://www.youtube.com/watch?v=CfHkjNmj1eE) | 51 | 1551 | 3.29 | 2 |
| JuliaCon 2018 HTTP.jl Progressing library for all your Julia web needs Jacob Quinn | [🔗](https://www.youtube.com/watch?v=S25F2WfNhMU) | 25 | 1509 | 1.66 | 2 |
| JuliaCon 2017 Junet: Towards Better Network Analysis in Julia Igorn Zakhlebin | [🔗](https://www.youtube.com/watch?v=WnUmNVQxEro) | 3 | 1481 | 0.2 | 1 |
| JuliaCon 2018 Julia for Interactive Data Visualization Yuri Vishnevsky | [🔗](https://www.youtube.com/watch?v=Ns09HR43zEY) | 30 | 1476 | 2.03 | 0 |
| JuliaCon 2018 Scalable Data Science with JuliaDB and OnlineStats Josh Day | [🔗](https://www.youtube.com/watch?v=lyRW1XOwnsg) | 21 | 1421 | 1.48 | 1 |
| JuliaCon 2018 The JuMP ecosystem for mathematical optimization Juan Pablo Vielma | [🔗](https://www.youtube.com/watch?v=7tzFRIiseJI) | 21 | 1348 | 1.56 | 0 |
| JuliaCon 2017 Turing: a Fresh Approach to Probabilistic Programming Kai Xu | [🔗](https://www.youtube.com/watch?v=h227k438CeQ) | 9 | 1334 | 0.67 | 7 |
| JuliaCon 2017 JLD2: High-Performance Serialization Simon Kornblith | [🔗](https://www.youtube.com/watch?v=qc0dw-cAmLY) | 14 | 1332 | 1.05 | 0 |
| JuliaCon 2017 NLOptControl.jl: A Tool for … Optimal Control Problems Huckleberry Febbo | [🔗](https://www.youtube.com/watch?v=_9Z5nEt3ORQ) | 6 | 1310 | 0.46 | 2 |
| JuliaCon 2017 GR Framework: Present and Future Josef Heinen | [🔗](https://www.youtube.com/watch?v=hUEgqqw_t3Y) | 34 | 1200 | 2.83 | 1 |
| JuliaCon 2018 10 tips on how to build better binaries Elliot Saba | [🔗](https://www.youtube.com/watch?v=2e0PBGSaQaI) | 25 | 1166 | 2.14 | 0 |
| JuliaCon 2018 Cassette: Dynamic, Context-Specific Compiler Pass Injection for Julia J Revels | [🔗](https://www.youtube.com/watch?v=_E2zEzNEy-8) | 19 | 1154 | 1.65 | 0 |
| JuliaCon 2018 Subtyping made friendly Francesco Zappa Nardelli | [🔗](https://www.youtube.com/watch?v=Y95fAipREHQ) | 25 | 1147 | 2.18 | 0 |
| JuliaCon 2017 Applications of Convex.jl in Optimization Involving Complex Numbers Ayush Pandey | [🔗](https://www.youtube.com/watch?v=dIlarXpwT5I) | 11 | 1147 | 0.96 | 2 |
| JuliaCon 2017 Julia Computing Viral Shah | [🔗](https://www.youtube.com/watch?v=Am09Nu2_B58) | 5 | 1147 | 0.44 | 0 |
| JuliaCon 2017 Turing: a Fresh Approach to Probabilistic Programming Kai Xu | [🔗](https://www.youtube.com/watch?v=DJWNQg7uuCg) | 8 | 1133 | 0.71 | 5 |
| JuliaCon 2017 GraphGLRM: Making Sense of Big Messy Data Mihir Paradkar | [🔗](https://www.youtube.com/watch?v=WgpmgW8dY3Y) | 3 | 1129 | 0.27 | 0 |
| JuliaCon 2017 The Present and Future of Robotics in Julia Robin Deits & Twan Koolen | [🔗](https://www.youtube.com/watch?v=gPYc77M90Qg) | 23 | 1117 | 2.06 | 0 |
| JuliaCon 2017 Query.jl: Query Almost Anything in Julia David Anthoff | [🔗](https://www.youtube.com/watch?v=d8HsKaVOqYw) | 2 | 1116 | 0.18 | 2 |
| JuliaCon 2018 PuMaS.jl: Pharmaceutical Modeling and Simulation Engine Chris R | [🔗](https://www.youtube.com/watch?v=KQ4Vtsd9XNw) | 16 | 1105 | 1.45 | 0 |
| JuliaCon 2018 The New Circuitscape in Julia - modern, fast and scalable Ranjan A | [🔗](https://www.youtube.com/watch?v=G1HJnaRxMLQ) | 9 | 1087 | 0.83 | 0 |
| JuliaCon 2017 Image Quilting Julio Hoffimann | [🔗](https://www.youtube.com/watch?v=YJs7jl_Y9yM) | 13 | 1087 | 1.2 | 0 |
| JuliaCon 2018 The Turing language for probabilistic programming Hong Ge | [🔗](https://www.youtube.com/watch?v=re4ggpDgoR0) | 13 | 1083 | 1.2 | 0 |
| JuliaCon 2018 Algebraic Simplification Using Rewrite.jl Harrison Grodin | [🔗](https://www.youtube.com/watch?v=53AS7uxBMRs) | 21 | 1073 | 1.96 | 0 |
| JuliaCon 2018 Parallel Computing with MPI-3 RMA and Julia Bart Janssens | [🔗](https://www.youtube.com/watch?v=2_zSJ4wJ8tg) | 10 | 1063 | 0.94 | 0 |
| JuliaCon 2018 Learnings from scaling Julia up to process petabytes in Production Quinn | [🔗](https://www.youtube.com/watch?v=9I2SBKGOfS4) | 17 | 1057 | 1.61 | 3 |
| JuliaCon 2018 Performance of a distributed Julia simulation Przemyslaw Szufel | [🔗](https://www.youtube.com/watch?v=-AazDsvrcpU) | 8 | 1017 | 0.79 | 0 |
| JuliaCon 2017 HiFrames: High Performance Distributed DataFrames in Julia Ehsan Totoni | [🔗](https://www.youtube.com/watch?v=hyhfMpXTup0) | 11 | 999 | 1.1 | 0 |
| JuliaCon 2018 Parallel Prefix Polymorphism Jiahao Chen | [🔗](https://www.youtube.com/watch?v=JCvT9Rnhyvk) | 10 | 995 | 1.01 | 3 |
| Julia London Meetup Feb 2018 Bouncy Particle Sampler Thibaut Lienart | [🔗](https://www.youtube.com/watch?v=3QBKwvUDpUY) | 18 | 985 | 1.83 | 2 |
| JuliaCon 2017 Nulls.jl Missingness for Data in Julia Jacob Quinn | [🔗](https://www.youtube.com/watch?v=tccWE54bd-4) | 10 | 976 | 1.02 | 3 |
| From Deep Neural Networks to Fully Differential Programs Uri Patish | [🔗](https://www.youtube.com/watch?v=YVABTDrQ0eQ) | 14 | 949 | 1.48 | 0 |
| JuliaCon 2018 Show casing Julia on the Web Alex Mellnik | [🔗](https://www.youtube.com/watch?v=ZmvC-G4U0WM) | 13 | 937 | 1.39 | 0 |
| JuliaCon 2018 LARLIB.jl: Solid Modelling in Julia Giulio Martella | [🔗](https://www.youtube.com/watch?v=uFXRkiKWqQU) | 10 | 931 | 1.07 | 0 |
| JuliaCon 2018 JuliaDBMeta and StatPlots: metaprogramming tools in Julia Pietro Vertechi | [🔗](https://www.youtube.com/watch?v=wFzkNSoKo0U) | 22 | 915 | 2.4 | 1 |
| Simulating global plant biodiversity Claire Harris | [🔗](https://www.youtube.com/watch?v=EahBURR9b1U) | 16 | 905 | 1.77 | 0 |
| JuliaCon 2018 Julia as a platform for language development Jamie Brandon | [🔗](https://www.youtube.com/watch?v=BBUrQId0HhQ) | 6 | 904 | 0.66 | 0 |
| JuliaCon 2017 WebIO.jl: a Thin Abstraction Layer for Web Based Widgets Shashi Gowda | [🔗](https://www.youtube.com/watch?v=s8EDij5CKxg) | 2 | 901 | 0.22 | 5 |
| JuliaCon 2017 JSeqArray: Data Manipulation … in Julia Xiuwen Zheng | [🔗](https://www.youtube.com/watch?v=TnhaoUJt8hA) | 3 | 891 | 0.34 | 0 |
| Towards 16bit weather and climate models: Evaluating posits as an alternative to floats in Julia. | [🔗](https://www.youtube.com/watch?v=wp7AYMWlPLw) | 28 | 886 | 3.16 | 1 |
| JuliaCon 2017 MultipleTesting.jl: Simultaneous … in Julia Nikolaos Ignatiadis | [🔗](https://www.youtube.com/watch?v=R8NEfWZAVmw) | 8 | 886 | 0.9 | 2 |
| JuliaCon 2017 Intel Labs Lindsey Kuper | [🔗](https://www.youtube.com/watch?v=n5DYK4xtisI) | 4 | 875 | 0.46 | 0 |
| JuliaCon 2018 Optimization of a pumped-storage hydro power plant in Julia Vaska Dimitrova | [🔗](https://www.youtube.com/watch?v=oOvrUO6aYMo) | 11 | 871 | 1.26 | 0 |
| JuliaCon 2018 Julia Toolbox for Factor Graph-based Probabilistic Programming Thijs van deLaar | [🔗](https://www.youtube.com/watch?v=RS4hJ4oBr9c) | 14 | 832 | 1.68 | 0 |
| BioJulia and Bioinformatics in Julia: Past, Present, Future Ben Wardd | [🔗](https://www.youtube.com/watch?v=6CpPd6tkokQ) | 17 | 825 | 2.06 | 0 |
| JuliaCon 2018 Fast and efficient multicore processing over the cloud with Julia Tuomas Eerola | [🔗](https://www.youtube.com/watch?v=rz3BL2gB_Ak) | 11 | 805 | 1.37 | 0 |
| JuliaCon 2018 Teaching Data Analysis first steps with Julia Thierry Dhorne | [🔗](https://www.youtube.com/watch?v=pZ2RBe9nwwM) | 8 | 802 | 1.0 | 3 |
| JuliaCon 2018 Memento: Logging for Systems and Applications Eric Davies | [🔗](https://www.youtube.com/watch?v=Q0L-at3PyU8) | 9 | 798 | 1.13 | 1 |
| A Julia package for Large-scale Open-source Electricity Sector Models Weibezahn | [🔗](https://www.youtube.com/watch?v=ehpeQvEy41k) | 11 | 794 | 1.39 | 1 |
| JuliaCon 2018 ARCH Models in Julia Simon Broda | [🔗](https://www.youtube.com/watch?v=8_dpeOMoQmA) | 8 | 790 | 1.01 | 0 |
| JuliaCon 2018 Julia for Space Science: An Antidote for complexity Helge Eichhorn | [🔗](https://www.youtube.com/watch?v=FUbjxHRa39E) | 12 | 756 | 1.59 | 2 |
| JuliaCon 2017 HiFrames: High Performance Distributed Data Frames in Julia Ehsan Totoni | [🔗](https://www.youtube.com/watch?v=A_xj71m_g6A) | 9 | 754 | 1.19 | 0 |
| JuliaCon 2018 Atomistic simulation with Julia Jarvist Moore Frost | [🔗](https://www.youtube.com/watch?v=Kbrj4EZbGWs) | 15 | 750 | 2.0 | 1 |
| Minecraft and Julia Aditya Puranik | [🔗](https://www.youtube.com/watch?v=bLAyrqyx1dA) | 17 | 744 | 2.28 | 0 |
| Enhanced String handling in Julia Scott James | [🔗](https://www.youtube.com/watch?v=kWqFRGLdqc4) | 7 | 743 | 0.94 | 5 |
| Representing functions and solving differential equations Benet & Sanders | [🔗](https://www.youtube.com/watch?v=o1h7BUW04NI) | 14 | 734 | 1.91 | 0 |
| Fast derivative pricing in Julia Carl Åkerlindh | [🔗](https://www.youtube.com/watch?v=dy7tXk403bM) | 15 | 732 | 2.05 | 0 |
| JuliaCon WebScraping with Julia Avik Sengupta | [🔗](https://www.youtube.com/watch?v=lFLMXaaMXwI) | 6 | 730 | 0.82 | 9 |
| GPU - Accelerated Value Function Iteration in Julia Giovanni Ballarin | [🔗](https://www.youtube.com/watch?v=ehUb-S6Bxnk) | 16 | 720 | 2.22 | 0 |
| JuliaCon 2018 LightFields.jl: Fast 3D image reconstruction for VR applications Hector Loarca | [🔗](https://www.youtube.com/watch?v=2mLeB6SEKmo) | 10 | 711 | 1.41 | 0 |
| JuliaCon 2017 Moore Foundation Carly Strasser | [🔗](https://www.youtube.com/watch?v=FS162JiT6HE) | 2 | 706 | 0.28 | 0 |
| JuMP-Dev 2018 Alpine (formerly POD), A Global Solver for Nonconvex MINLPs Harsha Nagarajan | [🔗](https://www.youtube.com/watch?v=mwkhiEIS5JA) | 23 | 701 | 3.28 | 0 |
| JuliaCon 2017 Jeffrey Sarnoff | [🔗](https://www.youtube.com/watch?v=hBzog0k3tH4) | 5 | 695 | 0.72 | 0 |
| JuliaCon 2018 Native Elementary Functions in Julia patrick Kofod Mogensen | [🔗](https://www.youtube.com/watch?v=B03F6EFUm78) | 9 | 684 | 1.32 | 0 |
| JuliaCon 2018 OMEGA: Fast, causal Inference from Simple Parts Zenna Tavares | [🔗](https://www.youtube.com/watch?v=oCvbqKE2tWA) | 13 | 668 | 1.95 | 0 |
| JuliaCon 2018 Building a strong foundation for geospatial innovation Martijn Visser | [🔗](https://www.youtube.com/watch?v=CD4EiDNeNg4) | 9 | 667 | 1.35 | 0 |
| Estimating Non-Linear Macroeconomic Models at the New York Fed M Cai | [🔗](https://www.youtube.com/watch?v=dFyr8U-SY2M) | 13 | 660 | 1.97 | 0 |
| JuliaCon 2018 Bringing ocean, climate and ecosystem modeling to Julia Gael Forget | [🔗](https://www.youtube.com/watch?v=RDxAy_zSUvg) | 16 | 658 | 2.43 | 0 |
| JuliaBox: scalable apps, GPUs, and courses Nishanth Kottary | [🔗](https://www.youtube.com/watch?v=T-9QJ2534ZE) | 8 | 657 | 1.22 | 1 |
| JuliaCon 2017 Julia on the Raspberry Pi Avik Sengupta | [🔗](https://www.youtube.com/watch?v=yR5BOq_mQTU) | 3 | 655 | 0.46 | 0 |
| JuliaCon 2017 TaylorIntegration.jl Jorge Perez, Luis Benet | [🔗](https://www.youtube.com/watch?v=_XjbRSy8FU4) | 11 | 642 | 1.71 | 0 |
| JuliaCon 2018 BayesTesting.jl: Bayesian Hypothesis Testing without tears Jeff Mills | [🔗](https://www.youtube.com/watch?v=Ip8Ci5KUVRc) | 12 | 641 | 1.87 | 0 |
| JuliaCon 2018 Parameters.jl: keyword constructors and default values for types Mauro Werder | [🔗](https://www.youtube.com/watch?v=JFrzrTYFYbU) | 14 | 641 | 2.18 | 0 |
| JuliaCon 2018 New in DataStreams.jl: Type flexibility, querying, and parallelism Jacob Quinn | [🔗](https://www.youtube.com/watch?v=_XjtR_Jbl6Y) | 6 | 636 | 0.94 | 0 |
| Julia powered personalised mathematics homework Scott Thomas | [🔗](https://www.youtube.com/watch?v=9J54K6HbPNQ) | 6 | 636 | 0.94 | 1 |
| JuliaCon 2018 Julia and Geophysics: Rocking with C calls and Metaprogramming Carlos Filho | [🔗](https://www.youtube.com/watch?v=u1vYxahtyx8) | 10 | 636 | 1.57 | 0 |
| JuliaCon 2018 Interacting with nested data Andy Ferris | [🔗](https://www.youtube.com/watch?v=vWZzmV7mHiw) | 13 | 627 | 2.07 | 0 |
| JuliaCon 2018 Julia is an R & D binding agent Mayeul d'Avezac | [🔗](https://www.youtube.com/watch?v=2yd84zMpzL8) | 7 | 622 | 1.13 | 1 |
| The JuliaGraphs ecosystem: build fast - don't break things James Fairbanks | [🔗](https://www.youtube.com/watch?v=OZuQoxTPoyM) | 8 | 617 | 1.3 | 0 |
| JuliaCon 2018 Large Scale Airborne Electromagnetic Geophysics in Julia Patrick Belliveau | [🔗](https://www.youtube.com/watch?v=pxP67ElwUM4) | 4 | 613 | 0.65 | 0 |
| BoltzmannMachines.jl a Julia native package for training Stefan Lenz | [🔗](https://www.youtube.com/watch?v=MojjghRYX1k) | 9 | 612 | 1.47 | 0 |
| Tools for making program analysis and debugging manageable Jameson Nash | [🔗](https://www.youtube.com/watch?v=l0Go2S_L95M) | 13 | 608 | 2.14 | 0 |
| GSReg.jl: High Performance Computing in Econometrics Ungaro & Mari | [🔗](https://www.youtube.com/watch?v=dBvXZqZRSsc) | 12 | 595 | 2.02 | 0 |
| JuliaCon 2018 Implementing the NAG library with with Clang.jl Loius Scott | [🔗](https://www.youtube.com/watch?v=KtJ4g5FI-EM) | 9 | 593 | 1.52 | 0 |
| JuliaCon 2018 Brainy Things: Brain Computer Interface meets Internet of Things Deshpande | [🔗](https://www.youtube.com/watch?v=L3tBcUxJsvU) | 9 | 580 | 1.55 | 2 |
| JuliaCon 2018 Solving sparse linear systems with Trilinos.jl Bart Janssens | [🔗](https://www.youtube.com/watch?v=Y6tNZXaFi_E) | 5 | 561 | 0.89 | 0 |
