# Propositions for re-cutting videos from JuliaCon 2019

**URL:** <https://discourse.julialang.org/t/propositions-for-re-cutting-videos-from-juliacon-2019/74988>\
**Category:** Community\
**Tags:** juliacon\
**Created:** [January 21, 2022, 2:25pm UTC](https://discourse.julialang.org/t/propositions-for-re-cutting-videos-from-juliacon-2019/74988 "2022-01-21T14:25:34Z")\
**Posts on this page:** 6\
**Page:** 1

<div class="post-metadata">

**Author:** ![KZiemian](https://sea2.discourse-cdn.com/julialang/user_avatar/discourse.julialang.org/kziemian/32/9020_2.png) [@KZiemian](https://discourse.julialang.org/u/KZiemian)\
**Post date:** [January 21, 2022, 2:25pm UTC](https://discourse.julialang.org/t/propositions-for-re-cutting-videos-from-juliacon-2019/74988/1 "2022-01-21T14:25:34Z")

</div>

Many videos from JuliaCon 2019 have quite long openings, when we can see only poster of this JuliaCon or watch preparation for the talk. Also they can have similarly long endings. Below you can see information about 20 from 117 talks on JuliaCon 2019 playlist and my suggestion about time boundaries to cut them. I hope that at the end of the week I will make such annotations to all talks from this JuliaCon.

I’m doing this because it is easier to wait with making timestamps until someone edit video, than adjusting them afterwards and I want to make timestamps to keynotes from this JuliaCon.

| Title of the talk | Starts at | Ends at | Length of the video |
| --- | --- | --- | --- |
| [Scientific AI: Domain Models with Integrated…](https://www.youtube.com/watch?v=FGfx8CQHdQA) | 00:50 | 30:44 | 31:08 |
| [The Unreasonable Effectiveness of Multiple Dispatch](https://www.youtube.com/watch?v=kc9HwsxE1OY) | 01:05 | 35:00 | 35:23 |
| [Multi-threading in Julia with PARTR](https://www.youtube.com/watch?v=HfiRnfKxI64) | OK | 25:07 | 25:46 |
| [How We Wrote a Textbook using Julia](https://www.youtube.com/watch?v=ofWy5kaZU3g) | 00:30 | 30:50 | 31:19 |
| [Keynote: Professor Steven G. Johnson](https://www.youtube.com/watch?v=mSgXWpvQEHE) | 01:26 | 52:19 | 52:29 |
| [Julia User and Developer Survey (2019)](https://www.youtube.com/watch?v=yx6lBSHqGfc) | OK | 19:55 | 20:11 |
| [Keynote: Professor Heather Miller](https://www.youtube.com/watch?v=b_743P8XuvA) | 00:31 | 1:06:27 | 1:07:00 |
| [Differentiate All The Things!](https://www.youtube.com/watch?v=OcUXjk7DFvU) | 00:52 | 24:13 | 24:43 |
| [Keynote: Professor Madeleine Udell](https://www.youtube.com/watch?v=BjMgo3liDZ8) | 00:28 | 55:59 | 56:14 |
| [PackageCompiler](https://www.youtube.com/watch?v=oxIsFUfaOqU) | 00:16 | 13:25 | 14:10 |
| [Debugging Code with JuliaInterpreter](https://www.youtube.com/watch?v=SU0SmQnnGys) | 01:36 | 31:58 | 32:17 |
| [MLJ - Machine Learning in Julia](https://www.youtube.com/watch?v=ByFglWPqNlg) | 01:19 | 33:36 | 33:57 |
| [Writing Maintainable Julia Code](https://www.youtube.com/watch?v=tldyDnjLozo) | 00:53 | 30:57 | 31:32 |
| [A Showcase for Makie](https://www.youtube.com/watch?v=VT8RAEdMoAk) | 00:09 | 28:30 | 28:59 |
| [Gen: A General-Purpose Probabilistic…](https://www.youtube.com/watch?v=B7mc1wXPZR8) | 00:09 | 12:43 | 13:06 |
| [Opening Remarks](https://www.youtube.com/watch?v=-ZeJXpCewew) | 06:45 | OK | 20:06 |
| [Keynote: Arch D. Robison](https://www.youtube.com/watch?v=8vijCXQIQX0) | 04:28 | 49:05 | 49:27 |
| [Symbolic Manipulation in Julia](https://www.youtube.com/watch?v=bGYSae90hA0) | 00:33 | 20:13 | 20:34 |

This was previously in thread [Mistakes in the text on Julia YT channel](https://discourse.julialang.org/t/mistakes-in-the-text-on-julia-yt-channel/73166), but since is getting quite long I decided to put it in separate discussion.

---

<div class="post-metadata">

**Author:** ![KZiemian](https://sea2.discourse-cdn.com/julialang/user_avatar/discourse.julialang.org/kziemian/32/9020_2.png) [@KZiemian](https://discourse.julialang.org/u/KZiemian)\
**Post date:** [January 21, 2022, 2:26pm UTC](https://discourse.julialang.org/t/propositions-for-re-cutting-videos-from-juliacon-2019/74988/2 "2022-01-21T14:26:11Z")

</div>

Here are my propositions about editing 20 more talks from JuliaCon 2019.

| Title of the talk | Starts at | Ends at | Length of the video |
| --- | --- | --- | --- |
| [Turing: Probabalistic Programming in Julia](https://www.youtube.com/watch?v=Jr6HcyHK_Q4) | 00:34 | 31:01 | 31:23 |
| [Intelligent Tensors in Julia](https://www.youtube.com/watch?v=A2ypJkA26co) | 04:03 | 30:30 | 30:42 |
| [Cleaning Messy Data with Julia and Gen](https://www.youtube.com/watch?v=vUxrtqY84AM) | 01:10 | 33:45 | 34:09 |
| [Keynote: Dr. Ted Rieger](https://www.youtube.com/watch?v=zJbj2cBRDTM) | 02:18 | 49:53 | 50:22 |
| [Implementing State Machines Simply using…](https://www.youtube.com/watch?v=WGT9_cEImAk) | 00:25 | 11:20 | 11:46 |
| [A Probabilistic Programming Language…](https://www.youtube.com/watch?v=IE39JoVIaEw) | 00:35 | 12:11 | 12:44 |
| [Pkg, Project.toml…](https://www.youtube.com/watch?v=q-LV4zoxc-E) | 02:31 | 31:43 | 32:04 |
| [Neural Ordinary Differential Equations…](https://www.youtube.com/watch?v=5ZgEp36E71Y) | 00:32 | 13:58 | 14:28 |
| [Differentiable Rendering](https://www.youtube.com/watch?v=cdwLJCb45Kk) | 00:49 | 12:03 | 12:26 |
| [If Runtime isn’t Funtime…](https://www.youtube.com/watch?v=JCFej--XER0) | 03:03 | 33:38 | 34:12 |
| [Analyzing and updating code…](https://www.youtube.com/watch?v=gXDI4DSp04c) | 00:59 | 21:22 | 21:42 |
| [Fitting Neural Ordinary Differential](https://www.youtube.com/watch?v=Z1ikOmEuM8w) | 01:59 | 29:04 | 29:28 |
| [Pyodide: The Scientific Python…](https://www.youtube.com/watch?v=NB_XjatEWyw) | 00:32 | 09:54 | 10:44 |
| [Interval methods for scientific](https://www.youtube.com/watch?v=jj8Iy7FFMeM) | 00:17 | 36:49 | 37:10 |
| [XLA.jl: Julia on TPUs](https://www.youtube.com/watch?v=QeG1IWeVKek) | 00:30 | 39:47 | 40:09 |
| [Geometric algebra in Julia with Grassmann.jl](https://www.youtube.com/watch?v=eQjDN0JQ6-s) | 00:20 | 13:27 | 13:50 |
| [Why writing C interfaces…](https://www.youtube.com/watch?v=ez-KVi0leOw) | 02:28 | 26:50 | 27:07 |
| [Julia + JavaScript = ❤](https://www.youtube.com/watch?v=A3_vpuFqb-0) | 01:12 | 31:05 | 31:27 |
| [Mining Imbalanced Big Data with Julia](https://www.youtube.com/watch?v=8wsPzS-wY28) | 00:28 | 11:43 | 12:27 |
| [Formatting Julia](https://www.youtube.com/watch?v=12z5MzoFQOM) | 00:56 | 17:37 | 18:06 |

---

<div class="post-metadata">

**Author:** ![KZiemian](https://sea2.discourse-cdn.com/julialang/user_avatar/discourse.julialang.org/kziemian/32/9020_2.png) [@KZiemian](https://discourse.julialang.org/u/KZiemian)\
**Post date:** [January 21, 2022, 2:26pm UTC](https://discourse.julialang.org/t/propositions-for-re-cutting-videos-from-juliacon-2019/74988/3 "2022-01-21T14:26:42Z")

</div>

Here are my propositions about editing 20 more talks from JuliaCon 2019. I hope their are good enough.

| Title of the talk | Starts at | Ends at | Length of the video |
| --- | --- | --- | --- |
| [TSML (Time Series Machine Learning)](https://www.youtube.com/watch?v=RRY0OXc52Ns) | 00:15 | 09:33 | 10:01 |
| [Prototyping Visualizations…](https://www.youtube.com/watch?v=IJqnx9ShRlM) | 00:47 | 06:50 | 06:59 |
| [Queryverse - Under the Hood…](https://www.youtube.com/watch?v=SWE-weSlAj8) | 00:45 | 34:35 | 35:04 |
| [Porting a Massively Parallel…](https://www.youtube.com/watch?v=b90qqbYJ58Q) | 00:55 | 28:52 | 29:17 |
| [SemanticModels.jl](https://www.youtube.com/watch?v=WJneK7OjqMQ) | 02:05 | 27:58 | 28:25 |
| [High-Performance Portfolio Risk Aggregation](https://www.youtube.com/watch?v=Z2yT1ZdOor8) | 00:36 | 13:12 | 13:34 |
| [Soss.jl…](https://www.youtube.com/watch?v=H-Oof2wS-0A) | 03:51 | 24:29 | 25:02 |
| [The Climate Machine…](https://www.youtube.com/watch?v=gD5U_U9kZk8) | 01:16 | 27:42 | 28:18 |
| [The Julia Language Ephemeris…](https://www.youtube.com/watch?v=QdGrR0inYj8) | 01:51 | 11:30 | 11:56 |
| [TimerOutputs.jl…](https://www.youtube.com/watch?v=UlAew_s6KS0) | 00:23 | 11:42 | 12:08 |
| [Modia3D: Modeling and Simulation…](https://www.youtube.com/watch?v=b3WfqXZRKpA) | 00:09 | 11:15 | 11:35 |
| [A New Breed of Vehicle Simulation](https://www.youtube.com/watch?v=K8rPZVotroY) | 00:28 | 24:38 | 25:03 |
| [Re-designing Optim](https://www.youtube.com/watch?v=GfRSPEhewwM) | 03:47 | 14:25 | 14:59 |
| [Keynote: Dr. Steven Lee](https://www.youtube.com/watch?v=MF6K5ihilZc) | 00:50 | 44:43 | 45:10 |
| [Gaussian Process Probabilistic…](https://www.youtube.com/watch?v=OO3BBkGEMV8) | OK | 27:32 | 28:12 |
| [Generating Documentation…](https://www.youtube.com/watch?v=m3c8Z6HBn48) | 01:50 | 33:33 | 34:10 |
| [Static walks through…](https://www.youtube.com/watch?v=qf9oA09wxXY) | 00:34 | 23:52 | 24:16 |
| [Building a Debugger…](https://www.youtube.com/watch?v=lTR6IPjDPlo) | OK | 28:51 | 29:11 |
| [LightQuery.jl](https://www.youtube.com/watch?v=brbzbxV_OiY) | 00:31 | 27:32 | 28:03 |
| [Using Julia in Secure Environments](https://www.youtube.com/watch?v=o8UBszD_zn4) | 01:12 | 14:00 | 14:34 |

---

<div class="post-metadata">

**Author:** ![KZiemian](https://sea2.discourse-cdn.com/julialang/user_avatar/discourse.julialang.org/kziemian/32/9020_2.png) [@KZiemian](https://discourse.julialang.org/u/KZiemian)\
**Post date:** [January 21, 2022, 8:57pm UTC](https://discourse.julialang.org/t/propositions-for-re-cutting-videos-from-juliacon-2019/74988/4 "2022-01-21T20:57:48Z")

</div>

Here is another portion of videos from JuliaCon 2019 with my propositions. In some bad cases you can have over a two minutes before proper talk starts.

| Title of the talk | Starts at | Ends at | Length of the video |
| --- | --- | --- | --- |
| [Sponsor Address: Julia Computing](https://www.youtube.com/watch?v=C4vlq647DC4) | 00:17 | 05:30 | 05:50 |
| [Polynomial and Moment…](https://www.youtube.com/watch?v=cTmqmPcroFo) | 01:50 | 1:57:33 | 1:58:15 |
| [Transducers…](https://www.youtube.com/watch?v=wxN4lKR3kFw) | 00:52 | 29:25 | 29:59 |
| [Julia web servers deployment](https://www.youtube.com/watch?v=p--assaV64g) | 00:45 | 09:46 | 10:17 |
| [Nonlinear Mixed Effects…](https://www.youtube.com/watch?v=i8LGmT0mKnE) | 02:28 | 21:02 | 21:38 |
| [Smart House with JuliaBerry](https://www.youtube.com/watch?v=1_S3aU3P3rE) | 00:42 | 10:35 | 11:02 |
| [Ultimate Datetime](https://www.youtube.com/watch?v=HHjvv5yWMmc) | 02:04 | 12:36 | 12:57 |
| [FilePaths: File System Abstractions…](https://www.youtube.com/watch?v=Ed6LklkKL6c) | 04:34 | 12:27 | 12:45 |
| [Differential Programming…](https://www.youtube.com/watch?v=f-CaQMTqjPk) | 00:30 | 06:32 | 06:57 |
| [Electrifying Transportation…](https://www.youtube.com/watch?v=4mZmlSNnsrI) | 00:21 | 08:53 | 09:26 |
| [Sponsor Address: J P Morgan Chase & Co.](https://www.youtube.com/watch?v=vZyv9Mb7SQE) | 00:15 | 12:45 | 13:10 |
| [Heterogeneous Agent DSGE…](https://www.youtube.com/watch?v=Et-5AncK8TU) | 01:02 | 31:12 | 31:41 |
| [Modeling in Julia…](https://www.youtube.com/watch?v=xzNetCWBSIc) | 00:51 | 14:16 | 14:51 |
| [Sponsor Address: Intel](https://www.youtube.com/watch?v=K5VNr2o9Qpk) | 01:29 | 05:22 | 05:34 |
| [SIMD and Cache-Aware Sorting…](https://www.youtube.com/watch?v=_bvb8X4DT90) | 06:44 | 18:45 | 19:08 |
| [Solving Delay Differential Equations](https://www.youtube.com/watch?v=8srePpkofIU) | 01:16 | 31:14 | 31:43 |
| [GigaSOM.jl…](https://www.youtube.com/watch?v=7z2_1GdFtL0) | OK | 11:50 | 12:13 |
| [Raising Diversity…](https://www.youtube.com/watch?v=9cedY6zyo8I) | 00:29 | 1:55:22 | 1:56:17 |
| [Merging Machine Learning…](https://www.youtube.com/watch?v=_B1Qmp980SY) | 02:07 | 10:52 | 11:18 |
| [Towards Faster Sorting…](https://www.youtube.com/watch?v=C65vYWeN7-k) | 00:31 | 11:03 | 11:42 |

---

<div class="post-metadata">

**Author:** ![KZiemian](https://sea2.discourse-cdn.com/julialang/user_avatar/discourse.julialang.org/kziemian/32/9020_2.png) [@KZiemian](https://discourse.julialang.org/u/KZiemian)\
**Post date:** [January 21, 2022, 9:58pm UTC](https://discourse.julialang.org/t/propositions-for-re-cutting-videos-from-juliacon-2019/74988/5 "2022-01-21T21:58:47Z")

</div>

Another 20 talks from JuliaCon 2019. I know that my proposition may be bad, but at least their are starting point. Some videos definitely need re-cutting.

| Title of the talk | Starts at | Ends at | Length of the video |
| --- | --- | --- | --- |
| [Machine Learning for Social Good](https://www.youtube.com/watch?v=nXBZZ0bxIwY) | 00:37 | 14:13 | 14:47 |
| [A General-Purpose…](https://www.youtube.com/watch?v=dXrponYshxo) | 01:47 | 09:25 | 10:48 |
| [Efficient Stiff ODE Solvers…](https://www.youtube.com/watch?v=OMBda8jjXT0) | 01:36 | 19:27 | 20:18 |
| [Recommendation.jl…](https://www.youtube.com/watch?v=kC8LKQ_YjyM) | 00:29 | 09:43 | 10:31 |
| [TrajectoryOptimization.jl…](https://www.youtube.com/watch?v=igd1tuS2OVM) | 01:06 | 10:52 | 11:06 |
| [Guaranteed Constrained](https://www.youtube.com/watch?v=29dGlzzC6SI) | 00:33 | 13:23 | 13:50 |
| [Probabilistic Biostatistics…](https://www.youtube.com/watch?v=QyW6iS8L9ug) | 01:18 | 30:49 | 31:15 |
| [OmniSci.jl…](https://www.youtube.com/watch?v=fzy7yNfJVBo) | 04:23 | 35:07 | 35:37 |
| [Targeting Accelerators…](https://www.youtube.com/watch?v=M6hl2si20NE) | 01:05 | 11:01 | 11:42 |
| [Yao.jl…](https://www.youtube.com/watch?v=NrHZQaobhDM) | 05:05 | 34:10 | 34:31 |
| [MendelIHT.jl…](https://www.youtube.com/watch?v=UPIKafShwFw) | 00:15 | 09:40 | 10:20 |
| [Brain Tumour Classification with Julia](https://www.youtube.com/watch?v=JsVSHeGAwGY) | 00:24 | 08:43 | 09:15 |
| [Array Data Distribution…](https://www.youtube.com/watch?v=m33xrN50W3g) | 01:09 | 11:33 | 11:58 |
| [Counting On Floating Point](https://www.youtube.com/watch?v=c5UKzeTXd6c) | 00:19 | 06:52 | 07:20 |
| [Concolic Fuzzing…](https://www.youtube.com/watch?v=gSiQpKHZk7I) | 00:18 | 08:30 | 08:58 |
| [“Online” Estimation…](https://www.youtube.com/watch?v=LMWefEzsbOk) | 01:01 | 29:40 | 30:06 |
| [DataKnots.jl…](https://www.youtube.com/watch?v=zr4D3-rf-jg) | 00:37 | 29:32 | 29:56 |
| [Slow images, fast numbers…](https://www.youtube.com/watch?v=RcdzunYjgpI) | OK | 11:06 | 11:31 |
| [The Linguistics of Puzzles](https://www.youtube.com/watch?v=SVsA55h8pdg) | 01:40 | 28:28 | 29:27 |
| [Generic Sparse Data Structures on GPUs](https://www.youtube.com/watch?v=tMhzQDVMFuc) | 00:18 | 10:22 | 11:00 |

---

<div class="post-metadata">

**Author:** ![KZiemian](https://sea2.discourse-cdn.com/julialang/user_avatar/discourse.julialang.org/kziemian/32/9020_2.png) [@KZiemian](https://discourse.julialang.org/u/KZiemian)\
**Post date:** [January 21, 2022, 10:41pm UTC](https://discourse.julialang.org/t/propositions-for-re-cutting-videos-from-juliacon-2019/74988/6 "2022-01-21T22:41:30Z")

</div>

With this portion we cover if not all, almost all videos from JuliaCon 2019. I probably missed few of them, but since when I wrote that I a bit tired, so errors are more probable to occur, and re-cutting already listed videos will be a lot of work, I will end here.

Maybe in few weeks I will go back to these problems.

| Title of the talk | Starts at | Ends at | Length of the video |
| --- | --- | --- | --- |
| [Analyzing Social Networks…](https://www.youtube.com/watch?v=8Zfv9bySFBw) | 00:40 | 11:08 | 11:34 |
| [Mimi.jl…](https://www.youtube.com/watch?v=NM2jhQm5Adk) | 00:45 | 27:29 | 28:08 |
| [Computational topology…](https://www.youtube.com/watch?v=N7YHAcv8DEk) | 00:13 | 11:37 | 12:34 |
| [Let’s Play Hanabi!](https://www.youtube.com/watch?v=BnGBX_DV3xY) | 01:17 | 10:15 | 10:45 |
| [A case study of migrating…](https://www.youtube.com/watch?v=EbJuaF3A9Kw) | 00:48 | 12:50 | 13:27 |
| [IVIVC.jl…](https://www.youtube.com/watch?v=dIcdilBeSxo) | 00:44 | 06:23 | 07:04 |
| [Sponsor Address: Relational AI](https://www.youtube.com/watch?v=YbLZceTKhZ4) | 00:33 | 02:50 | 03:16 |
| [Non-Gaussian State-Estimation…](https://www.youtube.com/watch?v=JazJ9Y1AvaU) | 00:17 | 11:08 | 11:47 |
| [Julia for Battery…](https://www.youtube.com/watch?v=kT1pTnqQebI) | 01:49 | 08:58 | 09:44 |
| [Implicit Geometry…](https://www.youtube.com/watch?v=2Cd4T0EzYKQ) | 00:20 | 12:47 | 13:06 |
| [Randomized Sketching…](https://www.youtube.com/watch?v=AzVnUlrZqNs) | 01:40 | 16:31 | 17:05 |
| [Open Source Power System…](https://www.youtube.com/watch?v=1TipY6g9IzE) | 00:52 | 28:00 | 28:26 |
| [JuliaCN…](https://www.youtube.com/watch?v=MaSEGFsLW-c) | 00:18 | 09:33 | 10:13 |
| [HydroPowerModels.jl…](https://www.youtube.com/watch?v=bnKX2uATrzA) | 03:14 | 13:31 | 14:06 |
| [Sponsor Address: University of Maryland](https://www.youtube.com/watch?v=15xJg13wTbE) | 03:05 | 08:45 | 09:20 |
