depending on what’s your expected behavior,
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Get value of column corresponding to condition being met for another column in a Grouped DataFrame | 1 | 840 | October 11, 2021 | |
| Way to return multiple columns after applying combine-groupby transformation | 15 | 859 | February 27, 2024 | |
| How DataFramesMeta @by works if you want to groupby two columns? | 10 | 809 | October 31, 2022 | |
| Simplifying this dataframe aggregation operation | 19 | 2331 | September 9, 2018 | |
| Split-Apply-Combine on many columns at once? Looking for equivalent to Stata's collapse | 7 | 2086 | November 9, 2021 |
